ECO Fund Status
KLEVA Tokens used for expansion and improvement of the KLEVA Ecosystem : finding strategic partnerships, airdrops, expanding our money lego and so on and so forth
Purpose | Amount | Date |
---|---|---|
KLAY - KLEVA Liquidity Pool (KLAYswap) | 300,000 | 2021. 12. 28. |
KlayStarter Launchpad | 170,091 | 2022. 01. 20. |
KSP - KLEVA Liquidity Pool in KLAYswap & KLEVA -CLA, KLEVA-WEMIX Liquidity Pool in Claimswap | 53,178 | 2022. 01. 28. |
KLEVA Token Compensation to wallets that received less ibKUSDT | 349 | 2022. 02. 14. |
Restoring ibKLEVA Exchange Rate | 162,539 | 2022.07.18 |
Support for ibKLEVA Withdrawal | 22,822 | 2022. 07. 22 |
Restoring ibKLAY Exchange Rate following Bad Debt | 2,086,357 | 2022.11.14 |
KLEVA Token Listing | 94,616 | 2023.02.06 |
KLEVA Token Listing | 208,333 | 2023.02.10 |
WEMIX$-KLEVA Liquidity | 294,434 | 2023.02.28 |
KCD-KLEVA Liquidity Pool (KLAYswap) | 1,500 | 2023.07.26 |
KCD-KLEVA Liquidity Pool (KLAYswap) | 78,900 | 2023.08.04 |
Last updated