# ECO Fund Status

|                                            Purpose                                           |   Amount  |      Date     |
| :------------------------------------------------------------------------------------------: | :-------: | :-----------: |
|                            KLAY - KLEVA Liquidity Pool (KLAYswap)                            |  300,000  | 2021. 12. 28. |
|                                     KlayStarter Launchpad                                    |  170,091  | 2022. 01. 20. |
| KSP - KLEVA Liquidity Pool in KLAYswap & KLEVA -CLA, KLEVA-WEMIX Liquidity Pool in Claimswap |   53,178  | 2022. 01. 28. |
|                KLEVA Token Compensation to wallets that received less ibKUSDT                |    349    | 2022. 02. 14. |
|                                Restoring ibKLEVA Exchange Rate                               |  162,539  |   2022.07.18  |
|                                Support for ibKLEVA Withdrawal                                |   22,822  |  2022. 07. 22 |
|                       Restoring ibKLAY Exchange Rate following Bad Debt                      | 2,086,357 |   2022.11.14  |
|                                      KLEVA Token Listing                                     |   94,616  |   2023.02.06  |
|                                      KLEVA Token Listing                                     |  208,333  |   2023.02.10  |
|                                    WEMIX$-KLEVA Liquidity                                    |  294,434  |   2023.02.28  |
|                              KCD-KLEVA Liquidity Pool (KLAYswap)                             |   1,500   |   2023.07.26  |
|                              KCD-KLEVA Liquidity Pool (KLAYswap)                             |   78,900  |   2023.08.04  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kleva.io/legacy-en/overview/kleva-token/eco-fund-status.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
