Proof-of-Burn(PoB)
Since the beginning, KLEVA Protocol has prepared Buyback and Burn of KLEVA Token for its long term value. Buyback and Burn Fund is accumulated from the sections below :
Lending Performance Fee : 10% of 19% Approximately half of Lending Interest (19%) is used for Buyback and Burn of KLEVA Token
Farming Performance Fee : 10% of 30% 1/3 of Performance Fee(30%) is used for Buyback and Burn of KLEVA Token
Liquidation Fee : All of 5% All of Liquidation Fee (5%) is used for Buyback and Burn of KLEVA Token
Total KLEVA Burned (Accrued) : 19,730,429.23 KLEVA
(~ 25.73% of Total Supply)
Burn # | Date | KLEVA Amount | USD Amount(at Burn Date) |
---|---|---|---|
1 | 26 May, 2022 | 277,430.37 | 156,886.87 |
2 | 27 May, 2022 | 98,328.03 | 52,035.19 |
3 | 7 July, 2022 | 328,849.83 | 52,813.28 |
4 | 2 August, 2022 | 175,194.85 | 45,988.65 |
5 | 2 September, 2022 | 190,893.89 | 34,723.60 |
6 | 5 October, 2022 | 382,401.78 | 50,782.96 |
7 | 25 November, 2022 | 2,708,196.70 | 175,889.97 |
8 | 17 January, 2023 | 889,035.52 | 78,893.01 |
9 | 08 February, 2023 | 125,901.21 | 15,196.28 |
10 | 28 February, 2023 | 69,349.00 | 12,149.94 |
11 | 20 April, 2023 | 512,200.03 | 53,091.64 |
12 | 17 May, 2023 | 397,746.68 | 24,330.16 |
13 | 7 June, 2023 | 362,732.01 | 20,068.39 |
14 | 6 July, 2023 | 172,454.45 | 11,659.65 |
15 | 9 August, 2023 | 178,503.64 | 9,971.57 |
Bonfire | 31 August, 2023 | 10,047,058.99 | 650,000 |
16 | 7 September, 2023 | 293,891.55 | 12,734.32 |
Auto Burn #1 | 26 September, 2023 | 1,793,105.88 | 84,437.36 |
17 | 11 October, 2023 | 245,386.12 | 10,031.38 |
18 | 8 November, 2023 | 122,916.75 | 7,465.96 |
19 | 6 December, 2023 | 124,381.09 | 7,121.44 |
20 | 11 January, 2024 | 153,996.48 | 30,999.49 |
21 | 13 February, 2024 | 64,059.69 | 13,998.50 |
22 | 22 March, 2024 | 16,378.70 | 3,262.64 |
Burn TXID
Last updated