Reward Allocation
KLEVA Token Reward Allocation
0.9 KLEVA minted per block
Rewards Recipient | Allocation Points | Reward per Day |
---|---|---|
ibKLAY Staker | 297.5 | 8,675 |
iboUSDT Staker | 270 | 7,873 |
iboWEMIX Staker | 100 | 2,916 |
ibKDAI Staker | 110 | 3,208 |
iboETH Staker | 30 | 875 |
iboUSDC Staker | 120 | 3,499 |
ibKLEVA Staker | 120 | 3,499 |
ibKCD Staker | 5 | 146 |
KLAY Borrower | 325.7 | 9,550 |
oUSDT Borrower | 300 | 8,748 |
KDAI Borrower | 100 | 2,916 |
oETH Borrower | 40 | 1,166 |
oUSDC Borrower | 100 | 2,916 |
KLEVA Borrower | 50 | 1,458 |
KSD Borrower | 30 | 875 |
Total | 2,000 | 58,320 |
*Allocation Points for Tokens may change according to the shift of importance within KLEVA Protocol. Tokens with higher importance may experience an increase in points.
Reward per Block may be updated according to the KLEVA Token minting schedule.
Last updated